Direct Drive Torque Motors

wdt_ID SL No. Motor Series Motor Model Continuous Torque (Tc) (Nm) Rated Speed (Nr) (RPM) Voltage (V) (Vdc) Cooling Outer Diameter With Housing Outer Diameter With Housing Length
3 1 ORION ORØ160060070 9.30 1,250 600 NC 160 140 70
4 2 ORION ORØ160060140 66.00 300 600 WC 160 140 140
5 3 ORION ORØ198090120 27.00 250 600 NC/WC 198 175 120
6 4 ORION ORØ198090120 31.40 200 600 NC/WC 230 210 45
7 5 ORION ORØ230130045 18.00 325 600 NC 230 210 45
8 6 ORION ORØ230140090 120.00 100 600 WC 230 210 90
9 7 ORION ORØ230140110 127.00 275 600 WC 230 210 110
10 8 ORION ORØ230130140 228.00 80 600 WC 230 210 140
11 9 ORION ORØ230140140 210.00 225 600 WC 230 210 140
12 10 ORION ORØ310200100 101.80 80 600 NC/WC 310 291 100
Continuous Torque (Tc) (Nm) Rated Speed (Nr) (RPM) Voltage (V) (Vdc) Cooling Outer Diameter With Housing Outer Diameter With Housing